Ellis Announces Winners of 2016 Ellis Customer Experience Best in Class Award for Resident Surveys
Irving, TX. February 13, 2017. Ellis Partners in Management Solutions announces winners of the 2016 Ellis Customer Experience Best in Class Award for Resident Surveys. Since beginning this Award in 2014, Ellis has surveyed almost 600,000 units. This Award is presented to the top 10% of communities nationwide based on their annual results for resident surveys conducted across 5 touch points: lead conversion, move-in, maintenance, pre-renewal, and move-out.
Ellis Resident Surveys are loyalty-focused, as opposed to many other survey providers who measure customer satisfaction scores. Ellis’ philosophy, based on Net Promoter philosophy, is that customer loyalty is the ultimate measure of customer relationship success and loyalty is built through the customer experience you consistently provide. Loyal, rather than merely satisfied, customers will pay more, stay longer, and refer friends and family.
Ellis congratulates 87 communities (noted below) for earning the 2016 Ellis Customer Experience Best in Class Award for Resident Surveys based on their outstanding Customer Experience performance. These properties not only achieved the highest customer loyalty scores but also responded directly to the residents who completed survey an average of 83% of the time compared to 2015’s response rate of 78%. These communities also responded to residents 3 days faster compared to their peers. Responding to the resident surveys more frequently and quickly, these Best In Class communities build trust and relationship with their residents resulting in a 14% higher likelihood to renew.
Ellis also recognizes the following property management companies whose properties earned this prestigious award for 2016:
Carlisle Property Management | CWS Apartment Homes | Landmark Communities | Lennar Multifamily Communities | Leslie Investment Communities | Lincoln Property Company | MG Properties Group | Mission Rock Residential | Pinnacle | Richmark | Simpson Property Group | Steadfast Management
Note: Best In Class companies are listed in alphabetical order.
To be eligible to compete for the 2016 Ellis Customer Experience Best in Class Award for Resident Surveys, the community must have been on the Ellis Resident Surveys Program for the last 9 months and have had 20 or more completed surveys.
2016 Ellis Customer Experience Best in Class Award Properties
Property Name | Management Company |
Heron Pond | Carlisle Property Management |
Country Walk | Carlisle Property Management |
Bell Ridge | Carlisle Property Management |
Firestone West 7th | CWS Apartment Homes, LLC |
Marquis at Barton Trails Phase | CWS Apartment Homes, LLC |
Marquis at Bellaire Ranch ** | CWS Apartment Homes, LLC |
Marquis at Carmel Commons** | CWS Apartment Homes, LLC |
Marquis at Carmel Valley ** | CWS Apartment Homes, LLC |
Marquis at Lantana ** | CWS Apartment Homes, LLC |
Marquis at State Thomas ** | CWS Apartment Homes, LLC |
Marquis at Stonebriar | CWS Apartment Homes, LLC |
Marquis at Turtle Creek | CWS Apartment Homes, LLC |
Marquis on Memorial ** | CWS Apartment Homes, LLC |
Preserve at Ballantyne ** | CWS Apartment Homes, LLC |
Willow Creek ** | CWS Apartment Homes, LLC |
Pointe North Apartments * | Landmark Communities |
Saucon View Apartments * | Landmark Communities |
The Meadows * | Landmark Communities |
STRATA Flats | Landmark Communities |
Parkhouse | Lennar Multifamily Communities |
Casa Tierra * | Leslie Investment Properties Inc. |
1016 Lofts | Lincoln Property Company |
4Marq | Lincoln Property Company |
8800 Doral Apartments | Lincoln Property Company |
Apex Laguna Niguel | Lincoln Property Company |
Brook View Apartments | Lincoln Property Company |
Decatur Crossing | Lincoln Property Company |
Element Music Row | Lincoln Property Company |
Highgrove | Lincoln Property Company |
Infinity Harbor Point | Lincoln Property Company |
Inman Park | Lincoln Property Company |
Laurel Green | Lincoln Property Company |
Lincoln Galleria | Lincoln Property Company |
Lincoln Medical Center | Lincoln Property Company |
Mariner’s Landing | Lincoln Property Company |
Metropolitan at Cityplace | Lincoln Property Company |
Mezzo Design Lofts | Lincoln Property Company |
Millennium Westshore | Lincoln Property Company |
Mt Laurel Crossing | Lincoln Property Company |
Park Place Olde Town | Lincoln Property Company |
Residences at the Street | Lincoln Property Company |
Seneca at Cypress Creek | Lincoln Property Company |
The Ashton | Lincoln Property Company |
The Charleston | Lincoln Property Company |
The Fountains at Memorial City | Lincoln Property Company |
The Haven at Cranberry Woods | Lincoln Property Company |
The Lodge at Spring Shadows | Lincoln Property Company |
The Lofts at Peloton | Lincoln Property Company |
The Pointe at West Chester | Lincoln Property Company |
The Residences at Seven Gables | Lincoln Property Company |
The Residences at Willow Ridge | Lincoln Property Company |
The Retreat at Fox Hollow * | Lincoln Property Company |
The Retreat at Seven Bridges | Lincoln Property Company |
Tidewater at Salisbury | Lincoln Property Company |
Trails of Valley Ranch | Lincoln Property Company |
Villas dEste | Lincoln Property Company |
Watermark at Harmony | Lincoln Property Company |
Watermark at Walker Commons | Lincoln Property Company |
Del Norte Place | MG Properties Group |
Las Kivas ** | Mission Rock Residential, LLC |
The Enclave at 1550 | Mission Rock Residential, LLC |
Bella Vida * | Mission Rock Residential, LLC |
Miro at the Parc * | Mission Rock Residential, LLC |
Villas of Greenville | Pinnacle (PRMC) |
Westminster | Pinnacle (PRMC) |
Lake Gray Apartments | Pinnacle (PRMC) |
Reserve at Autumn Creek | Richmark Properties |
Cascade Summit Apartment Homes | Simpson Property Group |
Chancery Village * | Simpson Property Group |
Gramercy Square at Ayrsley * | Simpson Property Group |
Marshall Park Apartments & Town Homes | Simpson Property Group |
Mira Bella Luxury Apartments * | Simpson Property Group |
Promenade Park * | Simpson Property Group |
Ridgeview * | Simpson Property Group |
San Carlos * | Simpson Property Group |
Silos South End | Simpson Property Group |
Stoneledge * | Simpson Property Group |
The Brockman Lofts | Simpson Property Group |
The Matisse * | Simpson Property Group |
Victory Flats at Elmonica Station | Simpson Property Group |
Zoso Flats * | Simpson Property Group |
Mapleshade Park | Steadfast Management |
Montclair Parc | Steadfast Management |
Rosemont Olmos Park | Steadfast Management |
Spring Creek of Edmond | Steadfast Management |
Sycamore Terrace | Steadfast Management |
Valley Farms North | Steadfast Management |
* Properties that have achieved Best in Class status for more than one year
** Properties that have achieved Best in Class Status for three consecutive years.
Ellis congratulates the 2016 Ellis Customer Experience Best in Class Award Winners for Resident Surveys.
About Ellis
For over 30 years Ellis, Partners Management Solutions (Ellis) has been providing customer feedback to property management companies and owners, through objective Apartment Mystery Shops that evaluate onsite sales and marketing processes. Ellis also offers an Integrated Customer Experience Program consisting of Mystery Shops, Resident Surveys, and Ratings & Reviews. Our Integrated Customer Experience program provides real time, multi-level reporting to help you understand and manage customer feedback and improve resident retention.
MEDIA CONTACT: Lisa Ford | [email protected] | 888-988-3767